Reportage

Storm

In Random Moments on October 18, 2011 at 1:06 AM

Day Turns To Night. Saturday 15th October 4:16 PM

Storm, Sufers Paradise © Photograph by Jack Picone

Gold Coast Daily Summaries

Date Min to 9am Anomaly Max from 9am Anomaly Rain to 9am
°C °C °C °C mm
Sat 01/10/2011 12.4 -4.7 27.4 +1.9 0.0
Sun 02/10/2011 11.8 -5.3 23.2 -2.3 0.0
Mon 03/10/2011 14.0 -3.1 23.3 -2.2 0.0
Tue 04/10/2011 12.9 -4.2 22.9 -2.6 0.0
Wed 05/10/2011 12.2 -4.9 21.9 -3.6 0.0
Thu 06/10/2011 15.0 -2.1 20.8 -4.7 2.6
Fri 07/10/2011 15.3 -1.8 25.0 -0.5 1.8
Sat 08/10/2011 16.0 -1.1 22.6 -2.9 5.0
Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

%d bloggers like this: